Overview
Project information
Collections¶
This project focuses on cataloging, organizing, maintaining, and optionally displaying or digitizing a physical collection of tabletop books, board games, and other similar media. It includes documentation, location tracking, condition reports, collection goals, and expansion plans.
Core Concepts & Workflow¶
| Area | Description |
| Inventory & Collection | Record all owned items (board games, RPG books, etc.) |
| Cataloging | Detailed metadata (title, publisher, year, edition, condition) |
| Condition & Maintenance | Physical condition reports, repairs, storage care |
| Digitization & Access | Scans of character sheets, manuals, or game tracking aids |
| Organization & Storage | Shelving, protective covers, labels, bins, sorting systems |
| Use & Access | Lending logs, play tracking, quick access references |
| Expansion Planning | Wishlist, preorders, rare item tracking |
| Documentation & Display | Wiki, labels, gallery, showcase ideas |
Issue Categories¶
| Issue Category | Description |
| Tabletop RPG Books | Catalog rulebooks, modules, GM tools, editions |
| Board Games | Log by publisher, genre, player count, playtime |
| Storage & Shelving | Plan physical organization and protection (bags, bins, sleeves) |
| Play Materials | Track dice sets, game aids, printable character sheets |
| Digitization & Sheets | Scan and store printable resources or rule summaries |
| Preservation & Condition | Document wear, organize repairs, sleeves or lamination |
| Acquisition & Wishlist | Upcoming games or books, price tracking, alerts |
| Wiki & Indexing | Create searchable guide for quick lookup or lending |
Metadata for Cataloging¶
| Field | Example |
| Title | Twilight Imperium (4th Edition) |
| Publisher | Fantasy Flight Games |
| Type | Board Game / RPG Book |
| Genre | Strategy / Cyberpunk |
| Edition | 4th |
| Language | English |
| Release Year | 2017 |
| Condition | Very Good |
| Components Checked | Yes / No |
| Notes | Sleeved, rulebook replaced, box wear visible |
Storage Organization Ideas¶
- Board Games: Vertical on shelves by size or genre, bag components
- TTRPGs: Group by system (D&D, Pathfinder, Savage Worlds) then edition
- Accessories: Dice trays, minis, rule summary printouts in drawers
- Books: Use library cataloging (e.g., Dewey-like system or color tagging)
Milestones¶
| Milestone | Description |
| Phase 1 | Log all RPG books with condition rating |
| Phase 2 | Label and organize board games by category |
| Phase 3 | Build spreadsheet or digital catalog |
| Phase 4 | Shelving and storage optimized |
| Phase 5 | Add 25 wishlist items with alerts |
Tools & Platforms¶
| Tool | Purpose |
| Notion / Airtable | Flexible digital cataloging |
| Google Sheets / Excel | Simple, fast inventory tracking |
| Libib / Collectorz / Game Vault | Collection management apps |
| Redmine / Trello | Project and issue tracking |
| Photo Gallery | Visual reference for condition or storage |
Example Documentation Topics (for Wiki)¶
- Comic/Manga series folder standards
- EPUB vs PDF use cases
- Kavita setup and reader features
- OCR process for RPG manuals
- Metadata standards for books
- Troubleshooting reader apps
Members
User: Redmine Admin